Sign In | Join Free | My udpf.com |
|
Brand Name : CHE
Model Number : 5IK120GU-S3F
Certification : RoSH, REACH, ISO9001:2015
Place of Origin : China
MOQ : 1 unit
Payment Terms : T/T, D/P, Western Union, MoneyGram
Supply Ability : As pre your request
Delivery Time : 3~7 working days for sample
Packaging Details : Cartoons with plastic bag and foam
Voltage : AC 110V, 220V, 380V
Power : 25W, 40W, 60W, 90W, 120W, 200W, 400W
Size : 80mm, 90mm, 104mm, 120mm
Frequency : 50Hz
Rated Speed : 1350rpm
Rated Torque : 1414Nm
Starting Torque : 1050Nm
OEM & ODM Service : Available
4IK25GN-C 25w 80mm Small AC Induction Gear Motor 3 Phase
4IK25GN-C 25w 80mm Small AC Induction Gear Motor 3 Phase
CHE AC Induction Gear Motor Features:
1. Coaxial helical gear motor has compact structure, small volume, beautiful shape and strong overload capacity.
3. CHE induction gear motors have variable size and power:
6w | 15w | 25w | 40w | 60w | 90w | 120w | 200w |
60mm | 70mm | 80mm | 90mm | 90mm | 90mm | 90mm | 104mm |
4. Widely used in those industry
List of Motor Characteristics:
Motor Model | Output Power | Voltage | Frequency | Current | Rated Speed | Rated Torque | Statring Torque | Capacitor | |
Pinion Shaft | Round Shaft | W | V | Hz | A | r/min | mN.m | mN.m | μF/VAC |
5IK120GU-CF | 5IK120A-CF | 120 | 1ph220 | 50 | 0.87 | 1350 | 874 | 663 | 6.0/450 |
60 | 0.24 | 1550 | 149 | 168 | |||||
5IK120GU-AF | 5IK120A-AF | 120 | 1ph110 | 50 | 1.79 | 1350 | 919 | 500 | 25.0/250 |
60 | 1.65 | 1550 | 740 | 512 | |||||
5IK120GU-SF | 5IK120A--SF | 120 | 3ph220 | 50 | 0.81 | 1350 | 879 | 2800 | / |
60 | 0.27 | 1550 | 735 | 2150 | |||||
5IK120GU-S3F | 5IK120A-S3F | 120 | 3ph380 | 50 | 0.46 | 1350 | 879 | 2660 | / |
60 | 0.4 | 1550 | 731 | 2030 |
Gear Reduction Ratio:
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | |
50Hz | Speed (r/min) | 450 | 375 | 270 | 225 | 180 | 150 | 135 | 108 | 90 | 75 | 67.5 | 54 | 45 | 37.5 | 3.7 | 22.5 | 18 | 15 | 13.5 | 11.3 | 9 | 7.5 | 6.75 |
Torque(Nm) | 2.12 | 2.55 | 3.54 | 4.25 | 5.31 | 6.37 | 6.9 | 7.96 | 9.56 | 11.47 | 12 | 14.36 | 17.2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
60Hz | Speed (r/min) | 516 | 430 | 310 | 258 | 206 | 172 | 15 | 124 | 103 | 86.1 | 77.5 | 62 | 51.6 | 43.1 | 31 | 25.8 | 20.6 | 17.2 | 15.5 | 12.9 | 10.3 | 8.6 | 7.75 |
Torque(Nm) | 1.72 | 2.07 | 2.87 | 3.45 | 4.31 | 5.17 | 5.8 | 6.46 | 7.75 | 9.3 | 9.9 | 11.63 | 13.96 | 16.75 | 18.61 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
![]() |
120w 1350rpm 380v AC 3 Phase Induction Motor With Gearbox Images |